The Faculty Award for Excellence in Graduate Teaching
Awardee Stats
| Name | Departments | Year |
| Abbatt, Jonathan | Geophys Sci | 1998-99 |
| Abbott, Andrew | Sociology | 2004-05 |
| Barsalou, Lawrence | Psychology | 1995-96 |
| Bartsch, Shadi | Classics |
2005-06 |
| Berlant, Lauren | English | 2004-05 |
| Bohlman, Philip | Music | 1998-99 |
| Borges, Dain | History |
2005-06 |
| Comaroff, Jean | Anthro | 1996-97 |
| Conzen, Kathleen | History | 1989-90 |
| Correll, Carl | Biochem/Mol Bio | 2003-04 |
| Crone, Lisa | Slavic Lang & Lit | 1999-00 |
| Cumings, Bruce | History | 2002-03 |
| Dru Stanley, Amy | History | 2004-05 |
| Farb, Benson | Mathmatics | 2001-02 |
| Fitzpatrick, Sheila | History | 1994-95 |
| Friedrech, Paul | Soc Thought/Anthro/Linguistics | 1998-99 |
| Gamwell, Franklin | Divinity | 2003-04 |
| Garber, Daniel | Philosophy | 2001-02 |
| Geroch, Robert | Physics | 1990-91 |
| Geyer, Michael | History | 2001-02 |
| Ginzburg, Victor | Mathematics |
2005-06 |
| Glick, Benjamin | MGCB | 2002-03 |
| Golding-Meadow, Susan | Psychology | 1992-93 |
| Goldsmith, John | Linguistics | 1994-95 |
| Haley, George | Romance Lang | 1994-95 |
| Hans, Sydney | Psychology/Psychiatry | 1999-00 |
| Hansen, Lars | Economics | 1997-98 |
| Harootunian, Harry | History | 1993-94 |
| Helmbold, Nancy P | Classical Lang | 1988-89 |
| Kadi, Wadad | NELC | 2003-04 |
| Kendrick, Robert | Music |
2005-06 |
| Kolata, Alan | Anthro | 2004-05 |
| Korsgaard, Christine | Philosophy | 1988-89 |
| Kottwitz, Robert | Mathmatics | 2000-01 |
| Lawler, James | Romance Lang | 1996-97 |
| Linsky, Leonard | Philosophy | 1991-92 |
| Lipson, Charles | Political Science | 1985-86 |
| May, Peter | Mathmatics | 1995-96 |
| McClintock, Martha | Psychology | 1993-94 |
| McNeill, David | Psychology | 1990-91 |
| Meng, Xiao-Li | Statistics | 1997-98 |
| Meredith, Stephen | Pathology | 1993-94 |
| Mitchell, W.J.T | English | 2002-03 |
| Morgan, Robert P | Music | 1986-87 |
| Mueller, Ian | Philosophy | 1997-98 |
| Mueller, Janel | English | 1997-98 |
| Nussbaum, Martha | Philosophy | 2000-01 |
| Oka, Takeshi | Chemistry | 1989-90 |
| Pippin, Robert | Philosophy/Social Thought | 2002-03 |
| Pollock, Sheldon | South Asian Lang | 2000-01 |
| Richards, Robert | CFS/Hist/Phil | 1994-95 |
| Rosner, Jon | Physics | 1995-96 |
| Rothman-Denes, Lucis | Biochem/Mol Bio | 1987-88 |
| Rudolph, Lloyd | Political Science | 1998-99 |
| Schramm, David | Physical Sci | 1993-94 |
| Seidel, Linda | Art | 1989-90 |
| Silverstein, Michael | Anthro | 1999-00 |
| Snidal, Duncan | Political Science | 1985-86 |
| Taub, Richard | Hum Dev/Sociology | 2003-04 |
| Tracy, David | Social Thought | 1996-97 |
| Turkewitz, Aaron | Mol Genetics/Cell Bio | 2000-01 |
| Vanderstappen, Harrie A | Art/Far East Lang | 1986-87 |
| Wald, Robert | Physics | 1996-97 |
| Ward, Martha | Art History | 1999-00 |
| Weaver, Elissa | Romance Lang | 1987-88 |
| West, Rebecca | Romance Lang | 1991-92 |
| Wimsatt, William | Philosophy | 1992-93 |
| DEPT'S REPRESENTED | |
| Anthro | 4 |
| Art | 2 |
| Art History | 1 |
| Biochem/Mol Bio | 2 |
| Cell Biology | 1 |
| CFS | 1 |
| Chemistry | 1 |
| Classics | 1 |
| Classical Lang | 1 |
| Economics | 1 |
| English | 3 |
| Far East Lang | 1 |
| Geophysical Sci | 1 |
| History | 8 |
| Hum Dev | 1 |
| Linguistics | 1 |
| Mathmatics | 4 |
| Mol Genetics | 3 |
| Music | 3 |
| NELC | 1 |
| Pathology | 1 |
| Philosophy | 8 |
| Physical Sci | 1 |
| Physics | 3 |
| Political Science | 3 |
| Psychiatry | 1 |
| Psychology | 5 |
| Romance Lang | 4 |
| Slavic Lang & Lit | 1 |
| Social Thought | 3 |
| Sociology | 2 |
| South Asian Lang | 1 |
| Statistics | 1 |
| DIVISIONS REPRESENTED | |
| BSD | 5 |
| DIV | 1 |
| HUM | 26 |
| PSD | 11 |
| SSD | 25 |
| SUMMARY | |
| Women | 19 |
| Men | 48 |
| Total Awardees | 63 |
